# Prop Firm Reviews - Trustpilot directory

> Every firm scored on its own Trustpilot profile. The star rating and review count are pulled from Trustpilot's API and refreshed twice a week, not hand-entered. Ratings reflect service quality only; they do not endorse a firm's trading conditions. Each firm's current coupon codes: https://propfirmdiscount.com/api/prop-firm-codes/

| # | Prop firm | Trustpilot score | Reviews | Firm page |
|---|---|---|---|---|
| 1 | My Funded Futures | 4.9 | 22328 | https://propfirmdiscount.com/prop-firm/my-funded-futures/ |
| 2 | Klein Funding | 4.9 | 468 | https://propfirmdiscount.com/prop-firm/klein-funding/ |
| 3 | FTMO | 4.8 | 54299 | https://propfirmdiscount.com/prop-firm/ftmo/ |
| 4 | Top One Futures | 4.8 | 5112 | https://propfirmdiscount.com/prop-firm/top-one-futures/ |
| 5 | The5ers | 4.7 | 39724 | https://propfirmdiscount.com/prop-firm/the5ers/ |
| 6 | OneUp Trader | 4.7 | 2788 | https://propfirmdiscount.com/prop-firm/oneup-trader/ |
| 7 | Bulenox | 4.7 | 1817 | https://propfirmdiscount.com/prop-firm/bulenox/ |
| 8 | Alpha Trader Firm | 4.7 | 1278 | https://propfirmdiscount.com/prop-firm/alpha-trader/ |
| 9 | Breakout Prop | 4.7 | 1206 | https://propfirmdiscount.com/prop-firm/breakout-prop/ |
| 10 | BluSky Trading | 4.7 | 924 | https://propfirmdiscount.com/prop-firm/blusky-trading/ |
| 11 | The Concept Trading | 4.7 | 471 | https://propfirmdiscount.com/prop-firm/the-concept-trading/ |
| 12 | Ment Funding | 4.7 | 232 | https://propfirmdiscount.com/prop-firm/ment-funding/ |
| 13 | Traders Launch | 4.7 | 80 | https://propfirmdiscount.com/prop-firm/traders-launch/ |
| 14 | Alpha Capital Group | 4.6 | 21921 | https://propfirmdiscount.com/prop-firm/alpha-capital-group/ |
| 15 | Earn2Trade | 4.6 | 5014 | https://propfirmdiscount.com/prop-firm/earn2trade/ |
| 16 | TradeDay | 4.6 | 1446 | https://propfirmdiscount.com/prop-firm/tradeday/ |
| 17 | Ifunds | 4.6 | 206 | https://propfirmdiscount.com/prop-firm/ifunds/ |
| 18 | FundedNext Futures | 4.5 | 81439 | https://propfirmdiscount.com/prop-firm/fundednext-futures/ |
| 19 | FundedNext | 4.5 | 81439 | https://propfirmdiscount.com/prop-firm/fundednext/ |
| 20 | FundingPips | 4.5 | 70323 | https://propfirmdiscount.com/prop-firm/funding-pips/ |
| 21 | Hola Prime | 4.5 | 3951 | https://propfirmdiscount.com/prop-firm/hola-prime/ |
| 22 | Blueberry Futures | 4.5 | 3284 | https://propfirmdiscount.com/prop-firm/blueberry-futures/ |
| 23 | Trade The Pool | 4.5 | 896 | https://propfirmdiscount.com/prop-firm/trade-the-pool/ |
| 24 | Phoenix Trader Funding | 4.5 | 256 | https://propfirmdiscount.com/prop-firm/phoenix-trader-funding/ |
| 25 | Take Profit Trader | 4.4 | 10869 | https://propfirmdiscount.com/prop-firm/take-profit-trader/ |
| 26 | Lucid Trading | 4.4 | 6735 | https://propfirmdiscount.com/prop-firm/lucid-trading/ |
| 27 | Alpha Futures | 4.4 | 6135 | https://propfirmdiscount.com/prop-firm/alpha-futures/ |
| 28 | Tradeify | 4.4 | 5079 | https://propfirmdiscount.com/prop-firm/tradeify/ |
| 29 | Top One Trader | 4.4 | 3487 | https://propfirmdiscount.com/prop-firm/top-one-trader/ |
| 30 | ATFunded | 4.4 | 69 | https://propfirmdiscount.com/prop-firm/atfunded/ |
| 31 | Super Funded | 4.4 | 61 | https://propfirmdiscount.com/prop-firm/super-funded/ |
| 32 | Funded Hero Futures | 4.4 | 17 | https://propfirmdiscount.com/prop-firm/funded-hero-futures/ |
| 33 | FXIFY | 4.3 | 6419 | https://propfirmdiscount.com/prop-firm/fxify/ |
| 34 | WSFunded | 4.3 | 4980 | https://propfirmdiscount.com/prop-firm/wsfunded/ |
| 35 | Fintokei | 4.3 | 1395 | https://propfirmdiscount.com/prop-firm/fintokei/ |
| 36 | Hantec Trader | 4.3 | 837 | https://propfirmdiscount.com/prop-firm/hantec-trader/ |
| 37 | Lark Funding | 4.3 | 520 | https://propfirmdiscount.com/prop-firm/lark-funding/ |
| 38 | FundedSeat | 4.3 | 249 | https://propfirmdiscount.com/prop-firm/fundedseat/ |
| 39 | Bitfunded | 4.3 | 207 | https://propfirmdiscount.com/prop-firm/bitfunded/ |
| 40 | Apex Trader Funding | 4.2 | 21281 | https://propfirmdiscount.com/prop-firm/apex-trader-funding/ |
| 41 | Seacrest Markets | 4.2 | 2873 | https://propfirmdiscount.com/prop-firm/seacrest-markets/ |
| 42 | RebelsFunding | 4.2 | 2827 | https://propfirmdiscount.com/prop-firm/rebelsfunding/ |
| 43 | Equity Edge | 4.2 | 2409 | https://propfirmdiscount.com/prop-firm/equity-edge/ |
| 44 | City Traders Imperium (CTI) | 4.2 | 1631 | https://propfirmdiscount.com/prop-firm/city-traders-imperium/ |
| 45 | Crypto Fund Trader | 4.2 | 1101 | https://propfirmdiscount.com/prop-firm/crypto-fund-trader/ |
| 46 | Funded Elite | 4.2 | 747 | https://propfirmdiscount.com/prop-firm/funded-elite/ |
| 47 | Darwinex Zero | 4.2 | 354 | https://propfirmdiscount.com/prop-firm/darwinex-zero/ |
| 48 | BullRush Prop | 4.2 | 82 | https://propfirmdiscount.com/prop-firm/bullrush/ |
| 49 | E8 Markets | 4.1 | 3301 | https://propfirmdiscount.com/prop-firm/e8-funding/ |
| 50 | Funded Trading Plus (FT+) | 4.1 | 2672 | https://propfirmdiscount.com/prop-firm/funded-trading-plus/ |
| 51 | FX2 Funding | 4.1 | 456 | https://propfirmdiscount.com/prop-firm/fx2-funding/ |
| 52 | Trading Funds | 4.1 | 355 | https://propfirmdiscount.com/prop-firm/tradingfunds/ |
| 53 | For Traders | 4 | 1785 | https://propfirmdiscount.com/prop-firm/fortraders/ |
| 54 | Lux Trading Firm | 4 | 634 | https://propfirmdiscount.com/prop-firm/lux-trading-firm/ |
| 55 | ThinkCapital | 4 | 608 | https://propfirmdiscount.com/prop-firm/thinkcapital/ |
| 56 | Funded Hero | 4 | 434 | https://propfirmdiscount.com/prop-firm/funded-hero/ |
| 57 | HyroTrader | 4 | 229 | https://propfirmdiscount.com/prop-firm/hyrotrader/ |
| 58 | Tradexprop | 4 | 40 | https://propfirmdiscount.com/prop-firm/tradexprop/ |
| 59 | Maven Trading | 3.9 | 5211 | https://propfirmdiscount.com/prop-firm/maven-trading/ |
| 60 | WeMasterTrade | 3.9 | 2357 | https://propfirmdiscount.com/prop-firm/wemastertrade/ |
| 61 | We Get Funded | 3.9 | 1009 | https://propfirmdiscount.com/prop-firm/we-get-funded/ |
| 62 | AquaFutures | 3.9 | 635 | https://propfirmdiscount.com/prop-firm/aquafutures/ |
| 63 | Elite Trader Funding | 3.8 | 1158 | https://propfirmdiscount.com/prop-firm/elite-trader-funding/ |
| 64 | The Trading Pit | 3.8 | 1082 | https://propfirmdiscount.com/prop-firm/the-trading-pit/ |
| 65 | Titan Capital | 3.8 | 1043 | https://propfirmdiscount.com/prop-firm/titan-capital/ |
| 66 | FTUK | 3.8 | 784 | https://propfirmdiscount.com/prop-firm/ftuk/ |
| 67 | Topstep | 3.7 | 14930 | https://propfirmdiscount.com/prop-firm/topstep/ |
| 68 | QT Futures | 3.7 | 13197 | https://propfirmdiscount.com/prop-firm/qt-futures/ |
| 69 | Blue Guardian Futures | 3.7 | 1811 | https://propfirmdiscount.com/prop-firm/blue-guardian-futures/ |
| 70 | FundYourFX | 3.7 | 924 | https://propfirmdiscount.com/prop-firm/fundyourfx/ |
| 71 | thePropTrade | 3.7 | 109 | https://propfirmdiscount.com/prop-firm/the-prop-trade/ |
| 72 | Forexive | 3.7 | 108 | https://propfirmdiscount.com/prop-firm/forexive/ |
| 73 | Purdia Capital | 3.7 | 88 | https://propfirmdiscount.com/prop-firm/purdia-capital/ |
| 74 | Alpha Trader Futures | 3.7 | 8 | https://propfirmdiscount.com/prop-firm/alpha-trader-futures/ |
| 75 | QT Funded | 3.6 | 13320 | https://propfirmdiscount.com/prop-firm/qt-funded/ |
| 76 | Sure Leverage Funding | 3.6 | 1429 | https://propfirmdiscount.com/prop-firm/sure-leverage-funding/ |
| 77 | Plutus Trade Base | 3.6 | 1179 | https://propfirmdiscount.com/prop-firm/plutus-trade-base/ |
| 78 | SabioTrade | 3.6 | 716 | https://propfirmdiscount.com/prop-firm/sabiotrade/ |
| 79 | PropShopTrader | 3.6 | 550 | https://propfirmdiscount.com/prop-firm/propshoptrader/ |
| 80 | Atmos Funded | 3.6 | 339 | https://propfirmdiscount.com/prop-firm/atmos-funded/ |
| 81 | Forex Funds Flow | 3.6 | 266 | https://propfirmdiscount.com/prop-firm/forex-funds-flow/ |
| 82 | Finotive Futures | 3.6 | 9 | https://propfirmdiscount.com/prop-firm/finotive-futures/ |
| 83 | Bullwaves Prime | 3.5 | 673 | https://propfirmdiscount.com/prop-firm/bullwaves/ |
| 84 | OANDA Prop Trader | 3.5 | 481 | https://propfirmdiscount.com/prop-firm/oanda-prop-trader/ |
| 85 | PipFarm | 3.5 | 342 | https://propfirmdiscount.com/prop-firm/pipfarm/ |
| 86 | Blueberry Funded | 3.4 | 1750 | https://propfirmdiscount.com/prop-firm/blueberry-funded/ |
| 87 | YRM Prop | 3.4 | 256 | https://propfirmdiscount.com/prop-firm/yrm-prop/ |
| 88 | Blue Guardian | 3.3 | 2112 | https://propfirmdiscount.com/prop-firm/blue-guardian/ |
| 89 | BrightFunded | 3.3 | 570 | https://propfirmdiscount.com/prop-firm/bright-funded/ |
| 90 | IC Funded | 3.3 | 173 | https://propfirmdiscount.com/prop-firm/ic-funded/ |
| 91 | FundedTop | 3.3 | 111 | https://propfirmdiscount.com/prop-firm/fundedtop/ |
| 92 | FundingTraders | 3.2 | 3279 | https://propfirmdiscount.com/prop-firm/fundingtraders/ |
| 93 | Finotive Funding | 3.2 | 1074 | https://propfirmdiscount.com/prop-firm/finotive-funding/ |
| 94 | Funded Trader Markets | 3.2 | 432 | https://propfirmdiscount.com/prop-firm/funded-trader-markets/ |
| 95 | CK Capital | 3.1 | 423 | https://propfirmdiscount.com/prop-firm/ckcapital/ |
| 96 | Phidias Propfirm | 3.1 | 339 | https://propfirmdiscount.com/prop-firm/phidias-propfirm/ |
| 97 | Fundex | 3.1 | 42 | https://propfirmdiscount.com/prop-firm/fundex/ |
| 98 | TX3 Funding | 3 | 4323 | https://propfirmdiscount.com/prop-firm/tx3-funding/ |
| 99 | Upcomers | 3 | 596 | https://propfirmdiscount.com/prop-firm/upcomers/ |
| 100 | AudaCity Capital | 3 | 288 | https://propfirmdiscount.com/prop-firm/audacity-capital-funded/ |
| 101 | Funding Your Trades | 3 | 133 | https://propfirmdiscount.com/prop-firm/funding-your-trades/ |
| 102 | MyFxCapital | 3 | 55 | https://propfirmdiscount.com/prop-firm/myfxcapital/ |
| 103 | The Funded Trader Program (TFT) | 2.9 | 21930 | https://propfirmdiscount.com/prop-firm/the-funded-trader/ |
| 104 | Instant Funding | 2.9 | 4370 | https://propfirmdiscount.com/prop-firm/instant-funding/ |
| 105 | Dominion Funding | 2.9 | 292 | https://propfirmdiscount.com/prop-firm/dominion-funding/ |
| 106 | FunderPro | 2.8 | 1561 | https://propfirmdiscount.com/prop-firm/funderpro/ |
| 107 | Prop Number One | 2.8 | 932 | https://propfirmdiscount.com/prop-firm/prop-number-one/ |
| 108 | FundedProFX | 2.8 | 78 | https://propfirmdiscount.com/prop-firm/fundedprofx/ |
| 109 | Direct Funded Trader | 2.7 | 243 | https://propfirmdiscount.com/prop-firm/direct-funded-trader/ |
| 110 | MyFundedFX | 2.5 | 6 | https://propfirmdiscount.com/prop-firm/myfundedfx/ |
| 111 | Prop Nimbus | 2.4 | 191 | https://propfirmdiscount.com/prop-firm/prop-nimbus/ |
| 112 | OFP Funding | 2.3 | 4402 | https://propfirmdiscount.com/prop-firm/ofp-funding/ |
| 113 | SFX Funded | 2.3 | 136 | https://propfirmdiscount.com/prop-firm/sfx-funded/ |
| 114 | AquaFunded | 2.2 | 1205 | https://propfirmdiscount.com/prop-firm/aquafunded/ |
| 115 | Goat Funded Trader | 2.1 | 4350 | https://propfirmdiscount.com/prop-firm/goat-funded-trader/ |
| 116 | FundedSquad | 2 | 400 | https://propfirmdiscount.com/prop-firm/fundedsquad/ |

## How to read this directory

Of the 116 firms scored, 58 sit at 4.0 stars or above - 24 at 4.5 and up, 34 between 4.0 and 4.4. The rest is where the reading matters: 44 land in the 3.0s and 14 below 3.0, with a median of 4.0.

These firms carry 611,590 Trustpilot reviews between them, and 103 of the 116 hold 100 or more - at that size a star average is stable and comparable across brands. Below it, read the score as a direction rather than a measurement.

Ratings last synced October 12, 2026.
