# St. Patrick’s Day Prop Firm Deals (2026)

As of 2026-03-17, the biggest offers: 77% OFF with code Lucky at Top One Trader, 60% OFF with code PFD at Funded Hero, 40% OFF with code PFD at Funding Traders, 40% OFF with code TRADE40 at Trading Funds, and 35% OFF with code LUCKY17 at Atmos Funded.

How to read the code column: a code value is the firm's discount code and works any time; "-" means the deal carries its own limited-time code, which you copy from the deal page the row links to (ended offers also print "-"; the Ends column says when a row is history); "No Code Required" means the offer applies with nothing entered.

| Published | Firm | Deal | Discount | Ends | Code | Link |
|---|---|---|---|---|---|---|
| 2026-03-19 | Funded Elite | Funded Elite: 25% Off Evaluation Accounts and 95% Profit Split | 25% OFF | Ended | - | https://propfirmdiscount.com/deals/funded-elite/funded-elite-25-off-95-split-st-patricks-day/ |
| 2026-03-19 | Funded Hero | Funded Hero St. Patrick’s Day: 60% Off All Evaluation Accounts | 60% OFF | Ended | PFD | https://propfirmdiscount.com/deals/funded-hero/funded-hero-60-percent-off-st-patricks-day/ |
| 2026-03-17 | Funding Traders | FundingTraders 40% Off Entry Fee, 100% Profit Split & 14 Days Payout (88 Uses) | 40% OFF | Ended | PFD | https://propfirmdiscount.com/deals/fundingtraders/fundingtraders-40-percent-discount-100-profit-split-88-uses/ |
| 2026-03-17 | Trading Funds | Trading Funds 40% Off Standard Accounts And $9 Flex Challenge Price | 40% OFF | Ended | - | https://propfirmdiscount.com/deals/tradingfunds/trading-funds-40-off-standard-accounts-9-flex-challenge/ |
| 2026-03-17 | Top One Trader | Top One Trader St. Patrick’s Day Promotion: Up to 77.7% Off All Accounts | 77% OFF | Ended | - | https://propfirmdiscount.com/deals/top-one-trader/top-one-trader-st-patricks-day-discount/ |
| 2026-03-17 | Blueberry Funded | Blueberry Funded 25% Off 1-Step Challenges | 25% OFF | Ended | - | https://propfirmdiscount.com/deals/blueberry-funded/blueberry-funded-25-off-1-step/ |
| 2026-03-17 | Blueberry Funded | Blueberry Funded 30% Off 2-Step Challenges | 30% OFF | Ended | - | https://propfirmdiscount.com/deals/blueberry-funded/blueberry-funded-30-off-2-step/ |
| 2026-03-17 | Atmos Funded | Atmos Funded 35% and 25% Off St. Patrick’s Day Flash Sale | 35% OFF | Ended | - | https://propfirmdiscount.com/deals/atmos-funded/atmos-funded-35-25-off-st-patricks-day-flash-sale/ |
| 2026-03-17 | Dominion Funding | Dominion Funding 20% Off Everything Upfront Entry Cost – St. Patrick’s Day Offer | 20% OFF | Ended | - | https://propfirmdiscount.com/deals/dominion-funding/dominion-funding-20-off-st-patricks-day-promotion/ |
| 2026-03-17 | Funded Trading Plus | Funded Trading Plus 30% Off Up To $100k Challenges | 30% OFF | Ended | - | https://propfirmdiscount.com/deals/funded-trading-plus/funded-trading-plus-30-off-100k-st-patricks-day/ |
| 2026-03-17 | Funding Traders | FundingTraders St. Patrick’s Day Promotion: 35% Off Evaluation Cost | 35% OFF | Ended | PFD | https://propfirmdiscount.com/deals/fundingtraders/fundingtraders-st-patricks-day-35-off/ |
| 2026-03-17 | FunderPro | FunderPro: 25% Off $50K-$200K Challenges | 25% OFF | Ended | - | https://propfirmdiscount.com/deals/funderpro/funderpro-25-percent-discount-50k-200k-challenges/ |
| 2026-03-17 | Funded Hero | Funded Hero 50% Off Evaluation Accounts and Giveaway Entry | 50% OFF | Ended | PFD | https://propfirmdiscount.com/deals/funded-hero/funded-hero-50-off-giveaway-entry/ |
| 2026-03-16 | AquaFutures | AquaFutures 60% Off All Accounts: Patrick’s Day Sale Structure | 60% OFF | Ended | - | https://propfirmdiscount.com/deals/aquafutures/aquafutures-60-off-all-accounts-patricks-day/ |
| 2026-03-16 | AquaFunded | AquaFunded: 50% Off Instant Funded, 40% Off Challenges and 150% Refund | 50% OFF | Ended | - | https://propfirmdiscount.com/deals/aquafunded/aquafunded-50-off-instant-40-off-challenges-refund/ |
| 2026-03-16 | FTUK | FTUK 40% Off All Accounts For Patrick’s Day | 40% OFF | Ended | - | https://propfirmdiscount.com/deals/ftuk/40-off-all-accounts-patricks-day/ |
| 2026-03-13 | thePropTrade | thePropTrade: 20% Off Classic Accounts with $100K 1-Step for $479 | 20% OFF | Ended | - | https://propfirmdiscount.com/deals/the-prop-trade/theproptrade-20-off-classic-accounts/ |
| 2026-03-13 | thePropTrade | thePropTrade: 30% Off Instant Accounts Including $100K Tier for $349 | 30% OFF | Ended | - | https://propfirmdiscount.com/deals/the-prop-trade/theproptrade-30-off-instant-accounts/ |
| 2026-03-12 | FXIFY | FXIFY 27% Off Challenge Fee and Free 90% Profit Split Add-ons | 27% OFF | Ended | - | https://propfirmdiscount.com/deals/fxify/fxify-27-off-evaluation-addons-march/ |
| 2026-03-10 | Plutus Trade Base | Plutus Trade Base St. Patrick’s Day Promotion: 50% Off Evaluation Accounts to Lower Upfront Fees | 50% OFF | Ended | - | https://propfirmdiscount.com/deals/plutus-trade-base/plutus-trade-base-50-off-st-patricks-day-promotion/ |
